Alle Teams
Aus MIKE
| Teams - Alphabetisch | ||||
| Team | Anfang | Ende | Auszeit | Anzahl |
| A.T.S. | 1963 | 1964 | 2 | |
| AFM | 1950 | 1953 | 4 | |
| AGS | 1986 | 1991 | 6 | |
| Alfa Romeo | 1950 | 1951 | 2 | |
| Alfa Spezial | 1963 | - | 1 | |
| Alt | 1952 | - | 1 | |
| Amon | 1974 | - | 1 | |
| Andrea Moda | 1992 | - | 1 | |
| Apollo | 1977 | - | 1 | |
| Arrows | 1978 | 2003 | 26 | |
| Aston Butter | 1952 | - | 1 | |
| Aston Martin | 1959 | 1960 | 1 | |
| ATS | 1977 | 1984 | 8 | |
| BAR | 1999 | 2005 | 6 | |
| Bellasi | 1970 | - | 1 | |
| Benetton | 1986 | 2001 | 15 | |
| BMS - Dallara | 1988 | 1993 | 6 | |
| BMW - Eigenhau | 1952 | 1953 | 2 | |
| BMW SPL | 1952 | 1 | ||
| BMW Sauber | 2006 | offen | ||
| Boro | 1976 | 1977 | 2 | |
| Brabham | 1962 | 1992 | 1 | 30 |
| BRM | 1956 | 1978 | 23 | |
| BRP | 1963 | 1964 | 2 | |
| Bugatti | 1956 | 1 | ||
| Cisitalin | 1952 | 1 | ||
| Coloni | 1987 | 1991 | 5 | |
| Comeu | 1982 | - | 1 | |
| Cooper | 1957 | 1968 | 12 | |
| Copersucar Fittipaldi | 1975 | 1982 | 8 | |
| Cornaught | 1952 | 1959 | 8 | |
| De Tomaso | 1961 | - | 1 | |
| Eagle | 1966 | 1968 | 3 | |
| Emergson - Siroccu | 1961 | 1963 | 3 | |
| Ensign | 1973 | 1982 | 10 | |
| ERA | 1950 | 1952 | 3 | |
| Eurobrun | 1988 | 1990 | 3 | |
| Farti | 1995 | 1996 | 2 | |
| Ferguson | 1961 | - | 1 | |
| Ferrari | 1950 | offen | ||
| Frazer - Nash | 1952 | - | 1 | |
| Gilby Terrier | 1961 | 1963 | 3 | |
| Gordini | 1950 | 1956 | 7 | |
| Graifzu - BMW | 1952 | - | 1 | |
| Haers - Lola | 1985 | 1986 | 2 | |
| Hesketh | 1974 | 1987 | 1 | 4 |
| Hill - Lola | 1974 | 1975 | 2 | |
| Honda | 1964 | 1968 | 5 | |
| HWm | 1952 | 1954 | 3 | |
| Iso Rivolta | 1973 | - | 1 | |
| Jordan | 1991 | 2005 | 15 | |
| Jaguar | 2001 | 2004 | 3 | |
| JWB | 1959 | 1961 | 3 | |
| Kauhsen | 1979 | - | 1 | |
| Klenk - Meteor | 1954 | - | 1 | |
| Kojima | 1976 | 1977 | 2 | |
| Laaousse Calmels | 1987 | 1994 | 8 | |
| Lancia | 1954 | 1955 | 2 | |
| LDS | 1963 | - | 1 | |
| Lec | 1977 | - | 1 | |
| Life | 1990 | - | 1 | |
| Ligier | 1976 | 1995 | 20 | |
| Lola | 1962 | 1963 | 2 | |
| Lotus | 1958 | 1994 | 37 | |
| Lyncar | 1974 | 1975 | 2 | |
| Mahi | 1974 | 1976 | 3 | |
| March | 1970 | 1993 | 6 | 18 |
| Martini | 1978 | - | 1 | |
| Maserati | 1950 | 1960 | 11 | |
| Matra | 1968 | 1972 | 1 | 4 |
| MBM | 1964 | - | 1 | |
| McLaren | 1966 | offen | ||
| Mercedes | 1954 | 1955 | 2 | |
| Merzario | 1978 | 1979 | 2 | |
| Milano | 1950 | 1951 | 2 | |
| Minardi | 1984 | 2005 | 22 | |
| Modena - Team | 1991 | - | 1 | |
| Onyx - Moneytron | 1989 | 1990 | 2 | |
| Osea | 1950 | 1953 | 4 | |
| Osella - Fondmetal | 1980 | 1992 | 13 | |
| Pacific | 1994 | 1995 | 2 | |
| Parnelli | 1974 | 1976 | 3 | |
| Penske | 1974 | 1976 | 3 | |
| Politoys | 1972 | - | 1 | |
| Porsche | 1961 | 1962 | 2 | |
| Porst | 1997 | 2001 | 5 | |
| Ram | 1984 | 1985 | 2 | |
| Rebaque | 1979 | - | 1 | |
| Renault | 1977 | offen | 16 | |
| Rial | 1988 | 1989 | 2 | |
| Sauber (siehe BMW) | 1993 | 2005 | 13 | |
| Scarab | 1960 | - | 1 | |
| Shadow | 1973 | 1980 | 8 | |
| Shannon | 1966 | - | 1 | |
| Simtek | 1994 | 1995 | 2 | |
| Spirit | 1983 | 1985 | 3 | |
| Stewart / Jaguar | 1997 | offen | 6 | |
| Surtees | 1970 | 1978 | 9 | |
| Talbot Lago | 1950 | 1951 | 2 | |
| Tec-Mec | 1959 | - | 1 | |
| Tecno | 1972 | 1973 | 2 | |
| Theodore | 1978 | 1983 | 2 | 4 |
| Token | 1974 | - | 1 | |
| Toleman | 1981 | 1985 | 5 | |
| Toyota | 2002 | offen | ||
| Trojan | 1974 | - | 1 | |
| Tyrell | 1968 | 1998 | 31 | |
| Vanwall | 1954 | 1960 | 7 | |
| Veritas | 1950 | 1954 | 5 | |
| Williams | 1973 | offen | ||
| Wolf | 1977 | 1979 | 3 | |
| Zakspeed | 1985 | 1989 | 5 | |
