Ferrari 512
Aus MIKE
| Rennen | Startnr. | Team | Pilot | Qualifi. | Ergebnisse | Typ | Fahrg. Nr |
| 1970 - Daytona | 28 | SF | Andretti-Merzario (Ickx) | 1/64 | 3 | 512/S | |
| 24 Stunden | 26 | SF | Vaccarella-Giunti | 8 | Unf. | 512/S | |
| 31.01.70 | 27 | SF | Ickx-Schetty | 5 | Unf. | 512/S | |
| 30 | PR | Manfredini-Moretti | 33 | Ausf. | 512/S | 1032 | |
| 25 | NART | Gurney-Parsons | 6 | Ausf. | 512/S | 1014 | |
| Sebring | 21 | SF | Vaccarella-Giunti (Andretti) | 7/69 | 1 | 512/S | |
| 12 Stunden | 24 | NART | Bucknum-Posey | 6 | Ausf. | 512/S | 1006 |
| 21.03.70 | 20 | SF | Ickx-Schetty | 4 | Ausf. | 512/S | 1012 |
| 19 | SF | Andretti-Merzario | 1 | Ausf. | 512/S | 1010 | |
| Essais Le Mans | 5 | SF | 2 | 512/S | 1038 | ||
| 11 / 12.4.70 | EM | - | 512/S | 1002 | |||
| Brands-Hatch | 2 | SF | Amon-Merzario | 1 | 5 | 512/S | 1012 |
| 1000 Kilometer | 1 | SF | Ickx-Olier | 2 | 8 | 512/S | 1010 |
| 12.04.70 | 3 | Fil | Parkes-Müller | 14 | 13 | 512/S | 1016 |
| 4 | Gelo | Loos-Williams | 19 | Nicht qual. | 512/S | 1018 | |
| Monza | 3 | SF | Giunti-Vaccarella | 0,1 | 2 | 512/S | |
| 1000 Kilometer | 2 | SF | Surtees-Schetty | 6 | 3 | 512/S | |
| 25.04.70 | 1 | SF | Amon-Merzario | 2 | 4 | 512/S | |
| 4 | Fil | Parkes-Müller | 14 | 8 | 512/S | 1016 | |
| 5 | PR | Moretti-Manfredini | 15 | 9 | 512/S | 1022/1032 | |
| 6 | Gelo | Loos-Pesch | Nicht qual. | 512/S | 1018 | ||
| Targa-Florio | 6 | SF | Vaccarella-Giünti | 2/ 3 | 512/S | ||
| 03.05.70 | 4 | Fil | Müller-Parkes | 6 | 512/S | ||
| 20 | SF | Ickx-Surtees | 3/35 | 2 | 512/S | 1038 | |
| Spa | 22 | SF | Giunti-Vaccarella | 5 | 4 | 512/S | 1026 |
| 1000 Kilometer | 21 | SF | Merzario-Schetty | 9 | 7e | 512/S | 1044 |
| 17.05.70 | 23 | EF | Bell-Fierlant | 7 | 8 | 512/S | 1030 |
| 55 | SF | Surtees-Vaccarella | 7/6 | 3 | 512/S | 1042 | |
| ADAC | 58 | Fil | Müller-Parkes | 8 | 4 | 512/S | 1008 |
| 1000 Kilometer | 37 | SF | Giunti-Merzario | 6 | Ausf. | 512/S | 1010 |
| 31.05.70 | 56 | SF | Schetty-Surtees | 3 | Unf. Training | 512/S | 1012 |
| 11 | NART | Posey-Bucknum | 13151 | 4 | 512/S | 1010 | |
| 12 | EF | Walker-Fierlant | 25 | 5 | 512/S | 1030 | |
| 16 | SF/PR | Manfredini-Moretti | 16 | Ausf. | 512/S | 1022/1032 | |
| 24 Stunden Le Mans | 5 | SF | Ickx-Schetty | 6 | Unf. | 512/S | 1038 |
| 14/15.6.70 | 9 | EM | Juncadella-Fernandez | 24 | Unf. | 512/S | 1002 |
| 10 | Gelo | Kelleners-Loos | 18 | Unf. | 512/S | 1018 | |
| 7 | SF | Bell-Peterson | 7 | Unf. | 512/S | 1026 | |
| 8 | SF | Merzario-Regazzoni | 4 | Unf. | 512/S | 1034 | |
| 15 | Fil | Parkes-Müller | 8 | Unf. | 512/S | 1016 | |
| 14 | Fil | Bonnier-Wisell | 9 | Unf. | 512/S | 1008 | |
| 6 | SF | Giunti-Vaccarella | 2 | Ausf. | 512/S | 1044 | |
| Watkins Glen | 92 | SF | Andretti-Giunti | 2/26 | 3 | 512/S | |
| 6 Stunden | 91 | SF | Ickx-Schetty | 4 | 5 | 512/S | , |
| 11.7.70 | Gelo | Loos-Pesch | Ausf. | 512/S | 1018 | ||
| Watkins Glen | SF | Andretti | 5 | 512/S | |||
| Can-Am | SF | Ickx | Ausf. | 512/S | |||
| 12.07.70 | Gelo | Loos | Ausf. | 512/S | 1018 | ||
| 76 | ECR | Adams | 20 | 512/S | 1040 | ||
| Edmonton Can-Am | ECR | Adams | 7 | 512/S | 1040 | ||
| 26.7.70 | |||||||
| Mid-Ohio Can-Am | 76 | ECR | Adams-Bondurant | 8 | 512/S | 1040 | |
| NART | P. Rodriguez | 11 | 512/S | ||||
| Elkhart-L Can-Am | NART | P. Rodriguez | 7 | 512/S | |||
| 30.8.70 | |||||||
| Fuji GP | 2 | PR | Manfredini-Moretti | 1 | 512/S | 1022/1032 | |
| 6.9.70 | |||||||
| Imola | 1 | SF | Merzario-Giunti | Ausf. | 512/M | ||
| 500 Kilometer | 6 | EM | Juncadella-Schetty | Ausf. | 512/S | 1002 | |
| 11.9.70 | 5 | PR | Manfredini-Moretti | 6 | 512/S | 1022/1032 | |
| Donnybrooke | NART | P. Rodriguez | 9 | 512/S | |||
| Can-Am | |||||||
| 27.9.70 | |||||||
| Zeltweg | 31 | SF | Ickx-Giunti | Ausf. | 512/M | ||
| 1000 Kilometer | 25 | Gelo | Loos-Pesch | 7 | 512/S | 1018 | |
| 10.11.70 | |||||||
| Montlhery | 7 | EM | Jabouille-Juncadella - | 3 | 512/S | 1002 | |
| 1000 Kilometer | 6 | Gelo | Loos-Pesch | Ausf. | 512/S | 1018 | |
| 18.10.70 | |||||||
| Jamara | EM | Juncadella-Merzario | Ausf. | 512/S | 1002 | ||
| 6 Stunden | |||||||
| 1.11.70 | |||||||
| Kyalami | 4 | SF | Ickx-Giunti | 1er | 512/M | ||
| 9 Stunden | 3 | EF | Bell-Fierlant | 6 | 512/S | 1030 | |
| 25880 | |||||||
| Coupes Bresil | PR | Moretti | 5 | 512/S | 1022/1032 | ||
| 6/27.12.70 | |||||||
| 1971 | |||||||
| Buenos-Aires | 20 | EM | Juncadella-Pairetti | 12/22 | 5 | 512/S | |
| 1000 Kilometer | 18 | EF | Gosselin-Fierlant | 16 | 6 | 512/S | |
| 9.1.71 | 8 | Fil | Bonnier-Parkes | 8 | 7 | 512/M | 1048? |
| 22 | NART | Poseydi Palma-Garcia-Veiga | 9 | 8 | 512/S | ||
| Daytona | 23 | NART | Bucknum-Adamoicz | 6/48 | 2 | 512/S | 1006 |
| 24 Stunden | 6 | PW | Donohue-Hobbs | 1 | 3 | 512/M | 1040 |
| 29/30.1.71 | 28 | EM | Merzario-Juncadella | .7 | Ausf. | 512/S | 1002 |
| 26 | EF | Fierlant-Gosselin | 8 | Ausf. | 512/S | 1030 | |
| 20 | NART | Young-Gregory | 5 | Ausf. | 512/MS | 1014 | |
| 22 | NART | Posey-Reson | 3 | Ausf. | 512/M | ||
| Sebring | 6 | PW | Donohue-Hobbs | 1/57 | 6 | 512/M | 1040 |
| 12 Stunden | 20 | Young | Young-Gregory | 8 | Unf. | 512/M | 1014 |
| 20/21.3.71 | 22 | NART | Reson-Saage | 7 | Ausf. | 512/M | 1020 |
| 23 | NART | Bucknum-Posey | 9 | Ausf. | 512/S | 1006 | |
| 26 | Parsons-Weir | 12 | Unf. | 512/S | |||
| Brands-Hatch | 1 | HM | Müller-Herzog | 11/24 | Unf. | 512/M | 1044 |
| 1000 Kilometer | 3 | EM | Juncadella-Hobbs | 8 | 5 | 512/M | 1002 |
| 04.04.71 | |||||||
| Monza | 12 | HM | Müller-Herzog | 10/30 | 3 | 512/M | 1044 |
| 1000 Kilometer | 11 | HM | Moretti-Zeccoli | 14 | 5 | 512/M | 1008 |
| 25.04.71 | 8 | Fil | Parkes-Bonnier | 4 | Ausf. | 512/M | |
| 9 | PR | Manfredini-Gagliardi | 9 | Ausf. | 512/M | 1050 | |
| 7 | EM | Juncadella-Merzario | 12 | Unf | 512/M | 1002 | |
| HM | Weisendanger-Kächer - | 512/S | |||||
| BC | " Pam "-Facetti | 12 | 512/M | 1024 | |||
| Spa | 32 | Fil | Manfredini-Gagliardi | 6/30 | 5 | 512/M | 1050 |
| 1000 Kilometer | 26 | HM | Müller-Herzog | 9 | 6 | 512/M | 1044 |
| 09.05.71 | 28 | HM | Wiesendanger-Kächer | 10 | - | 512/S | 1016 |
| Imola IS 1 | 22 | SF? | Merzario | 1 | 1 | 512/M | |
| 300 Kilometer | EM | Juncadella | 4 | 5 | 512/M | 1022 | |
| 02.05.71 | 25 | BC | Pam | Ausf. | 512/M | 1024 | |
| Gelo | Loos | 13 | 7 | 512/M | 1018 | ||
| ADAC 59 | Gelo | Loos-Pesch | 12/51 | 9 | 512/M | 1018 | |
| 1000 Kilometer | 60 | HM | Müller-Herzog | 11 | Ausf. | 512/M | |
| 28.05.71 | 61 | HM | Kächer-Wiesendanger | 9 | Ausf. | 512/S | 1016 |
| Zolder IS 2 | BC | Pam | 8 | 512/M | 1024 | ||
| 300 Kilometer | |||||||
| 24 Stunden Le Mans | 12 | NART | Poesy-Adamoicz | 12/49 | 3 | 512/M | 1020 |
| 10/ 11.6.71 | 16 | Piper | Craft-Weir | 9 | 4 | 512/M | 1028 |
| 9 | EF | Fierlant-Cadenet | 10 | Ausf. | 512/M | 1030 | |
| 6 | Fil | Gagliardi-Manfredini | Ausf. | 512/M | 1032 | ||
| 15 | EM | Vacarella-Juncadella | 6 | Ausf. | 512/M | 1002 | |
| 7 | Fil | Parkes-Pescarolo | 8 | Ausf. | 512/F | 1048 | |
| 11 | PW | Hobbs-Donohue | 4 | Ausf. | 512/M | 1040 | |
| 10 | Gelo | Loos-Pesch | Ausf. | 512/M | 1018 | ||
| 14 | NART | Gregory-Eaton | Ausf. | 512/S | 1006 | ||
| Österreichring | 18 | BC | " Pam "-Casoni | 13/25 | 4 | 512/M | 1024 |
| 1000 Kilometer | 30 | EM | Juncadella-Soler-Roig | 9 | Unf. | 512/M | 1002 |
| 27.06.71 | 22 | HM | Müller-Herzog | 5 | Unf. | 512/M | |
| 23 | HM | Weisendanger-Gregory | 12 | - | 512/S | 1016 | |
| Interlagos | HM | Müller | 6 | 512/M | |||
| 500 Kilometer | |||||||
| Norisring IS | 4 | HM | Rodriguez | Unf. | 512/M | 1008 | |
| 500 Kilometer | Gelo | Pesch | 10 | 6 | 512/M | 1018 | |
| 11.07.71 | BC | Pam | 8 | 512/M | 1024 | ||
| HM | Müller | ||||||
| Watkins Glen | 63 | EF | Cadenet-Motschenbacher | 10/26 | 4 | 512/M | 1030 |
| 6 Stunden | 14 | NART | Posey-Bucknum | 5 | Ausf. | 512/M | 1020 |
| 24.07.71 | 6 | PW | Donohue-Hobbs | 1 | Ausf. | 512/M | 1040 |
| 48 | HM | Müller-Eaton | 9 | Unf. | 512/M | ||
| 21 | Young | Young-Adams | 12 | 512/M | 1014 | ||
| Watkins Glen | 14 | NART | Posey | 10/27 | 6 | 512/M | 1020 |
| Can-Am 4 | 6 | PW | Donohue | 6 | 512/M | 1040 | |
| 25.07.71 | 63 | EF | A. de Cadenet | 18 | 512/M | 1030 | |
| Lexington | HM | Müller | 11/27 | 4 | 512/M | ||
| Can-Am 5 | |||||||
| 22.08.71 | |||||||
| Elkhart-Lake | HM | Müller | 11/22 | 10 | 512/M | ||
| Can-Am 6 | |||||||
| 29.08.71 | |||||||
| Imola IS 6 | Gelo | Loos | 512/M | 1018 | |||
| 500 Kilometer | PR | Manfredini | 512/M | 1050 | |||
| 12.09.71 | BC | " Pam " , | 8 | 512/M | 1024 | ||
| Donnybrooke | HM | Müller | 13 | Ausf. | 512/M | ||
| Can-Am 7 | |||||||
| 12.09.71 | |||||||
| Tour de France | 142 | EM | Juncadella-Jabouille | 2 | 512/M | 1002 | |
| 17.09.71 | |||||||
| Hockenheim IS 7 | Gelo | Pesch | 6 | 512/M | 1018 | ||
| 03.10.71 | BC | Pam | 8 | 512/M | 1024 | ||
| Paris | 6 | EM | Juncadella-Jabouille | 4/33 | Unf. | 512/M | 1002 |
| 1000 Kilometer | Gelo | Loos-Pesch | 8 | Unf. | 512/M | 1018 | |
| 17.10.71 | BC | " Pam "-Casoni | 7 | Unf. | 512/M | 1024 | |
| 1972 | |||||||
| Silerstone IS 3 | 50 | JCB | W. Green | 2 | 512/M | 1030 | |
| 21.05.72 | |||||||
| Österreichring IS 4 | HM | Müller | 4 | 512/M | |||
| 09.07.72 | |||||||
| Hochenheim IS 5 | HM | Müller | 4 | 512/M | |||
| 16.07.72 | |||||||
| Road America | Cluxton | 512/M | |||||
| Can-Am | |||||||
| Norisring IS 6 | HM | Müller | Ausf. | 512/M | |||
| 06.08.72 | |||||||
| Nürburgring IS 7 | HM | Müller | Unf. | 512/M | |||
| 24.09.72 | |||||||
| Rierside Can-Am | Keller / Parkes | l0 | 512/F | 1048 |
